VIRGINIA STATE XC 5K AAA GIRLS
Nov. 14, 2009
Results by RUNHIGH.COM
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Lake Braddock Seconda 82 2 11 17 24 28 48 75 19:17 1:25
2 Midlothian 101 3 9 13 34 42 47 69 19:21 1:45
3 West Springfield 117 10 14 25 30 38 65 74 19:35 1:12
4* West Potomac 147 12 26 27 37 45 49 55 19:52 1:10
5* Maggie L. Walker Gove 147 8 22 36 40 41 52 58 19:48 1:25
6 Osbourn Park 165 6 15 23 57 64 72 102 19:49 2:04
7 Lee-Davis 191 7 16 32 66 70 87 109 19:59 2:08
8 Thomas Jefferson S & 223 20 39 51 53 60 67 97 20:18 1:06
9 Deep Run 243 4 5 71 81 82 88 96 20:15 2:46
10 Mountain View 263 1 31 62 63 106 107 111 20:32 4:38
11 Ocean Lakes 265 29 35 46 77 78 98 105 20:33 1:25
12 Loudoun Valley 278 18 33 68 73 86 91 95 20:34 2:09
13 Colonial Forge 286 19 50 61 76 80 85 92 20:39 1:51
14 Princess Anne 338 21 43 79 94 101 108 112 21:12 3:02
15 Hickory 339 44 54 59 89 93 100 103 21:02 1:36
16 Grassfield 412 56 83 84 90 99 104 110 21:34 1:51
Individuals
1. Lake Braddock Seconda
507 2 Sophie Chase, Fr 18:28 5:57
509 11 Liana Epstein, Sr 18:57 6:07
513 17 Casey Lardner, Jr 19:27 6:16
510 24 Kelly Hagan, Sr 19:40 6:20
515 28 Amanda Parker, Sr 19:53 6:25
512 48 Tara Landy, Jr 20:25 6:35
511 75 Monica Kohler, Sr 20:59 6:46
Time = 1:36:23 Places = 82
2. Midlothian
656 3 Kathleen Lautzenheiser, Sr 18:29 5:58
655 9 Marie Johnston, Fr 18:49 6:04
653 13 Claire Benjamin, Jr 19:10 6:11
662 34 Amy Witt, Sr 20:01 6:27
658 42 Meghan Mulroy, So 20:13 6:31
654 47 Kara Dickerson, Fr 20:24 6:35
657 69 Leia Lautzenheiser, Sr 20:52 6:44
Time = 1:36:41 Places = 101
3. West Springfield
1006 10 Alex Watt, Sr 18:57 6:07
1002 14 Paige Kvartunas, Sr 19:12 6:11
1001 25 Lauren Blackburn, Jr 19:41 6:21
1000 30 Anna Barber, Sr 19:55 6:25
1008 38 Maddie Wittich, Fr 20:09 6:30
999 65 Marlena Allen, Jr 20:48 6:43
1004 74 Shelby Locke, So 20:58 6:46
Time = 1:37:52 Places = 117
4*. West Potomac
979 12 Julianne Bigler, Sr 19:09 6:10
983 26 Dale Lescher, So 19:51 6:24
988 27 Sarah Jane Underwood, So 19:52 6:24
987 37 Kelsey Rosenberg, Sr 20:09 6:30
981 45 Mackenzie Cate, So 20:18 6:33
980 49 Colleen Boyle, So 20:25 6:35
985 55 Sami Miller, So 20:36 6:38
Time = 1:39:17 Places = 147
5*. Maggie L. Walker Gove
602 8 Clarissa Schick, Sr 18:49 6:04
603 22 Anna Spiers, Jr 19:37 6:20
596 36 Emily Bird, Sr 20:08 6:30
595 40 Katie Ardiff, Sr 20:11 6:31
600 41 Caroline Newcomb, Sr 20:13 6:31
599 52 Kelsey Miller, So 20:33 6:38
597 58 Kelsey Green, Sr 20:38 6:39
Time = 1:38:57 Places = 147
6. Osbourn Park
763 6 Ariel Karabinus, Sr 18:45 6:03
769 15 Ashley Wybersky, Sr 19:14 6:12
762 23 Natalie Geleta, Jr 19:39 6:20
770 57 Brandy Wybersky, So 20:36 6:39
768 64 Kayla Tyrrell, Jr 20:48 6:42
765 72 Kelly O'Toole, Sr 20:56 6:45
764 102 Kaitlin Mulder, Jr 22:41 7:19
Time = 1:39:01 Places = 165
7. Lee-Davis
566 7 Bonny Turnage, Fr 18:48 6:04
560 16 Stephanie Cario, Sr 19:25 6:16
564 32 Amanda Lineberry, Sr 19:57 6:26
565 66 Samantha Perkins, So 20:49 6:43
561 70 Melissa Davis, So 20:55 6:45
562 87 Victoria Doss, So 21:41 6:59
568 109 Tiel Westbrook, Jr 23:32 7:35
Time = 1:39:53 Places = 191
8. Thomas Jefferson S &
929 20 Stephanie Marzen, Jr 19:35 6:19
933 39 Sarah Stites, So 20:09 6:30
932 51 Rekha Schnepf, So 20:32 6:37
930 53 Sarah Nielsen, So 20:34 6:38
926 60 Lisa Junta, Jr 20:41 6:40
931 67 Kelly Rogers, Jr 20:51 6:43
927 97 Rachel Kuprenas, Jr 22:16 7:11
Time = 1:41:30 Places = 223
9. Deep Run
240 4 Madalyn Nuckols, Sr 18:42 6:02
235 5 Erica Dobbs, Jr 18:44 6:02
242 71 Holly Sealey, Jr 20:56 6:45
237 81 Aubrey Hornsby, Sr 21:27 6:55
243 82 Michelle Trice, Sr 21:28 6:55
236 88 Laura Dobbs, So 21:43 7:00
239 96 Courtney Melia, Sr 22:09 7:09
Time = 1:41:14 Places = 243
10. Mountain View
699 1 Kaitlyn Davis, Sr 18:21 5:55
697 31 Lauren Braney, Jr 19:57 6:26
700 62 Mackenzie Davis, So 20:42 6:41
703 63 Noel Lawn, Jr 20:43 6:41
705 106 Tabytha Smith, Fr 22:58 7:24
701 107 Bria Elly, So 23:12 7:29
696 111 Chelsea Banglesdorf, Sr 23:48 7:40
Time = 1:42:39 Places = 263
11. Ocean Lakes
742 29 Audrey Batzel, So 19:54 6:25
744 35 Peri Bowman, Sr 20:03 6:28
748 46 Sam Park, So 20:23 6:34
750 77 Savannah Trent, Jr 21:07 6:49
749 78 Caroline Robinson, So 21:19 6:52
746 98 Emma Fox, So 22:22 7:13
743 105 Nicole Bethune, So 22:48 7:21
Time = 1:42:44 Places = 265
12. Loudoun Valley
584 18 Audrey Houghton, So 19:29 6:17
585 33 Alex Juzbasich, Fr 19:57 6:26
591 68 Jackie Scott, Fr 20:51 6:44
583 73 Kendall French, Fr 20:57 6:45
582 86 Michelle Crowley, So 21:37 6:58
590 91 Hailey Scheren, Sr 21:49 7:02
587 95 Sophie Perkins, Jr 22:08 7:08
Time = 1:42:49 Places = 278
13. Colonial Forge
203 19 Shaina Manuel, So 19:33 6:18
209 50 Colleen Wade, Jr 20:30 6:37
201 61 Alyssa Devane, Jr 20:41 6:40
200 76 Lauren Benoit, Jr 21:05 6:48
202 80 Hannah Dickinson, Jr 21:24 6:54
207 85 Hannah Somers, Jr 21:31 6:56
208 92 Kelly Summers, Sr 21:53 7:03
Time = 1:43:12 Places = 286
14. Princess Anne
823 21 Lizzie Cornell, Jr 19:37 6:19
828 43 Marissa Kunsch, So 20:17 6:32
830 79 Allison Marshall, So 21:22 6:53
831 94 Kelsey Radke, Fr 22:08 7:08
825 101 Chelsea Grogan, Jr 22:39 7:18
827 108 Claire Kimberly, So 23:25 7:33
824 112 Ann Creasy, Jr 24:32 7:55
Time = 1:46:00 Places = 338
15. Hickory
388 44 Katie Butt, Sr 20:17 6:33
397 54 Teresa Williamson, Jr 20:35 6:38
392 59 Morgan Murphy, Fr 20:39 6:39
390 89 Rachel Kissel, So 21:47 7:01
395 93 Rene Vanhooijdonk, Fr 21:53 7:03
389 100 Casey Coleman, Fr 22:35 7:17
394 103 Ally Smiley, So 22:42 7:19
Time = 1:45:09 Places = 339
16. Grassfield
345 56 Carolyn Cunniffe, Fr 20:36 6:38
348 83 Hannah Gray, So 21:28 6:55
351 84 Julie Monti, Sr 21:30 6:56
350 90 Peyton Holm, So 21:48 7:02
344 99 Amanda Cullen, Fr 22:27 7:14
346 104 Kelsey Dekker, Sr 22:42 7:19
347 110 Shannon Foster, So 23:33 7:36
Time = 1:47:46 Places = 412
Top
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
699 1 1 Kaitlyn Davis, Sr 18:21 5:55 Mountain View
94 2 Katherine Walker, Sr 18:24 5:56 Brooke Point
507 3 2 Sophie Chase, Fr 18:28 5:57 Lake Braddock Seconda
656 4 3 Kathleen Lautzenheiser, Sr 18:29 5:58 Midlothian
Pace: 6:00 | 7:00 | Top
900 5 Hannah Lowery, Fr 18:39 6:01 Stafford
240 6 4 Madalyn Nuckols, Sr 18:42 6:02 Deep Run
235 7 5 Erica Dobbs, Jr 18:44 6:02 Deep Run
763 8 6 Ariel Karabinus, Sr 18:45 6:03 Osbourn Park
566 9 7 Bonny Turnage, Fr 18:48 6:04 Lee-Davis
602 10 8 Clarissa Schick, Sr 18:49 6:04 Maggie L. Walker Gove
655 11 9 Marie Johnston, Fr 18:49 6:04 Midlothian
220 12 Megan Moye, So 18:51 6:05 Cosby
265 13 Myah Hicks, Jr 18:53 6:05 Edison
296 14 Lindsi Arrington, Sr 18:55 6:06 Gar-Field
1006 15 10 Alex Watt, Sr 18:57 6:07 West Springfield
509 16 11 Liana Epstein, Sr 18:57 6:07 Lake Braddock Seconda
979 17 12 Julianne Bigler, Sr 19:09 6:10 West Potomac
653 18 13 Claire Benjamin, Jr 19:10 6:11 Midlothian
1002 19 14 Paige Kvartunas, Sr 19:12 6:11 West Springfield
769 20 15 Ashley Wybersky, Sr 19:14 6:12 Osbourn Park
853 21 Peyton Lowe, Jr 19:25 6:16 Riverbend
560 22 16 Stephanie Cario, Sr 19:25 6:16 Lee-Davis
513 23 17 Casey Lardner, Jr 19:27 6:16 Lake Braddock Seconda
584 24 18 Audrey Houghton, So 19:29 6:17 Loudoun Valley
373 25 Anna Gordon, Jr 19:30 6:17 Hanover
203 26 19 Shaina Manuel, So 19:33 6:18 Colonial Forge
929 27 20 Stephanie Marzen, Jr 19:35 6:19 Thomas Jefferson S &
823 28 21 Lizzie Cornell, Jr 19:37 6:19 Princess Anne
603 29 22 Anna Spiers, Jr 19:37 6:20 Maggie L. Walker Gove
548 30 Mary Fouse, So 19:38 6:20 Langley
762 31 23 Natalie Geleta, Jr 19:39 6:20 Osbourn Park
283 32 Melissa Teeple, Fr 19:39 6:20 Franklin County
510 33 24 Kelly Hagan, Sr 19:40 6:20 Lake Braddock Seconda
1001 34 25 Lauren Blackburn, Jr 19:41 6:21 West Springfield
422 35 Taylor Crosson, Sr 19:42 6:21 James W. Robinson Sec
731 36 Lanie Smith, Sr 19:43 6:22 Oakton
374 37 Lauren Hopper, Sr 19:45 6:22 Hanover
935 38 Shannon Smythe, So 19:49 6:23 T. C. Williams
269 39 Morgan Anderson, Fr 19:50 6:24 First Colonial
983 40 26 Dale Lescher, So 19:51 6:24 West Potomac
988 41 27 Sarah Jane Underwood, So 19:52 6:24 West Potomac
515 42 28 Amanda Parker, Sr 19:53 6:25 Lake Braddock Seconda
742 43 29 Audrey Batzel, So 19:54 6:25 Ocean Lakes
1000 44 30 Anna Barber, Sr 19:55 6:25 West Springfield
697 45 31 Lauren Braney, Jr 19:57 6:26 Mountain View
564 46 32 Amanda Lineberry, Sr 19:57 6:26 Lee-Davis
585 47 33 Alex Juzbasich, Fr 19:57 6:26 Loudoun Valley
662 48 34 Amy Witt, Sr 20:01 6:27 Midlothian
744 49 35 Peri Bowman, Sr 20:03 6:28 Ocean Lakes
545 50 Stephanie Fenchik, Sr 20:05 6:28 Landstown
282 51 Michelle Grey, Jr 20:06 6:29 Frank W. Cox
596 52 36 Emily Bird, Sr 20:08 6:30 Maggie L. Walker Gove
987 53 37 Kelsey Rosenberg, Sr 20:09 6:30 West Potomac
1008 54 38 Maddie Wittich, Fr 20:09 6:30 West Springfield
933 55 39 Sarah Stites, So 20:09 6:30 Thomas Jefferson S &
595 56 40 Katie Ardiff, Sr 20:11 6:31 Maggie L. Walker Gove
50 57 Nicole Carter, Fr 20:12 6:31 Battlefield
600 58 41 Caroline Newcomb, Sr 20:13 6:31 Maggie L. Walker Gove
658 59 42 Meghan Mulroy, So 20:13 6:31 Midlothian
280 60 Kathlyn Taylor, Jr 20:14 6:31 Floyd E. Kellam
790 61 Anna Paden Carson, So 20:15 6:32 Patrick Henry (Roanok
828 62 43 Marissa Kunsch, So 20:17 6:32 Princess Anne
388 63 44 Katie Butt, Sr 20:17 6:33 Hickory
981 64 45 Mackenzie Cate, So 20:18 6:33 West Potomac
11 65 Allison Huschke, Fr 20:19 6:33 Albemarle
549 66 Jessica Miles, Fr 20:22 6:34 Langley
748 67 46 Sam Park, So 20:23 6:34 Ocean Lakes
386 68 Carolyn Hennessey, Jr 20:24 6:35 Herndon
654 69 47 Kara Dickerson, Fr 20:24 6:35 Midlothian
372 70 Kristina Woodard, Sr 20:25 6:35 Hampton
512 71 48 Tara Landy, Jr 20:25 6:35 Lake Braddock Seconda
980 72 49 Colleen Boyle, So 20:25 6:35 West Potomac
1021 73 Mary Katherine Sanders, Sr 20:29 6:36 Western Branch
209 74 50 Colleen Wade, Jr 20:30 6:37 Colonial Forge
932 75 51 Rekha Schnepf, So 20:32 6:37 Thomas Jefferson S &
599 76 52 Kelsey Miller, So 20:33 6:38 Maggie L. Walker Gove
930 77 53 Sarah Nielsen, So 20:34 6:38 Thomas Jefferson S &
397 78 54 Teresa Williamson, Jr 20:35 6:38 Hickory
985 79 55 Sami Miller, So 20:36 6:38 West Potomac
345 80 56 Carolyn Cunniffe, Fr 20:36 6:38 Grassfield
770 81 57 Brandy Wybersky, So 20:36 6:39 Osbourn Park
597 82 58 Kelsey Green, Sr 20:38 6:39 Maggie L. Walker Gove
392 83 59 Morgan Murphy, Fr 20:39 6:39 Hickory
926 84 60 Lisa Junta, Jr 20:41 6:40 Thomas Jefferson S &
201 85 61 Alyssa Devane, Jr 20:41 6:40 Colonial Forge
700 86 62 Mackenzie Davis, So 20:42 6:41 Mountain View
703 87 63 Noel Lawn, Jr 20:43 6:41 Mountain View
768 88 64 Kayla Tyrrell, Jr 20:48 6:42 Osbourn Park
999 89 65 Marlena Allen, Jr 20:48 6:43 West Springfield
370 90 Emily Smith, Jr 20:49 6:43 Great Bridge
565 91 66 Samantha Perkins, So 20:49 6:43 Lee-Davis
822 92 Amanda Tomlin, Sr 20:50 6:43 Prince George
931 93 67 Kelly Rogers, Jr 20:51 6:43 Thomas Jefferson S &
591 94 68 Jackie Scott, Fr 20:51 6:44 Loudoun Valley
657 95 69 Leia Lautzenheiser, Sr 20:52 6:44 Midlothian
561 96 70 Melissa Davis, So 20:55 6:45 Lee-Davis
242 97 71 Holly Sealey, Jr 20:56 6:45 Deep Run
765 98 72 Kelly O'Toole, Sr 20:56 6:45 Osbourn Park
583 99 73 Kendall French, Fr 20:57 6:45 Loudoun Valley
1004 100 74 Shelby Locke, So 20:58 6:46 West Springfield
511 101 75 Monica Kohler, Sr 20:59 6:46 Lake Braddock Seconda
200 102 76 Lauren Benoit, Jr 21:05 6:48 Colonial Forge
750 103 77 Savannah Trent, Jr 21:07 6:49 Ocean Lakes
749 104 78 Caroline Robinson, So 21:19 6:52 Ocean Lakes
830 105 79 Allison Marshall, So 21:22 6:53 Princess Anne
202 106 80 Hannah Dickinson, Jr 21:24 6:54 Colonial Forge
237 107 81 Aubrey Hornsby, Sr 21:27 6:55 Deep Run
243 108 82 Michelle Trice, Sr 21:28 6:55 Deep Run
348 109 83 Hannah Gray, So 21:28 6:55 Grassfield
351 110 84 Julie Monti, Sr 21:30 6:56 Grassfield
207 111 85 Hannah Somers, Jr 21:31 6:56 Colonial Forge
330 112 Elizabeth Drake, Jr 21:35 6:58 Gloucester
582 113 86 Michelle Crowley, So 21:37 6:58 Loudoun Valley
945 114 McKenna Ledbetter, Sr 21:38 6:59 Tallwood
562 115 87 Victoria Doss, So 21:41 6:59 Lee-Davis
Pace: 6:00 | 7:00 | Top
236 116 88 Laura Dobbs, So 21:43 7:00 Deep Run
390 117 89 Rachel Kissel, So 21:47 7:01 Hickory
350 118 90 Peyton Holm, So 21:48 7:02 Grassfield
590 119 91 Hailey Scheren, Sr 21:49 7:02 Loudoun Valley
208 120 92 Kelly Summers, Sr 21:53 7:03 Colonial Forge
395 121 93 Rene Vanhooijdonk, Fr 21:53 7:03 Hickory
831 122 94 Kelsey Radke, Fr 22:08 7:08 Princess Anne
587 123 95 Sophie Perkins, Jr 22:08 7:08 Loudoun Valley
239 124 96 Courtney Melia, Sr 22:09 7:09 Deep Run
927 125 97 Rachel Kuprenas, Jr 22:16 7:11 Thomas Jefferson S &
746 126 98 Emma Fox, So 22:22 7:13 Ocean Lakes
344 127 99 Amanda Cullen, Fr 22:27 7:14 Grassfield
389 128 100 Casey Coleman, Fr 22:35 7:17 Hickory
825 129 101 Chelsea Grogan, Jr 22:39 7:18 Princess Anne
764 130 102 Kaitlin Mulder, Jr 22:41 7:19 Osbourn Park
394 131 103 Ally Smiley, So 22:42 7:19 Hickory
346 132 104 Kelsey Dekker, Sr 22:42 7:19 Grassfield
743 133 105 Nicole Bethune, So 22:48 7:21 Ocean Lakes
705 134 106 Tabytha Smith, Fr 22:58 7:24 Mountain View
701 135 107 Bria Elly, So 23:12 7:29 Mountain View
827 136 108 Claire Kimberly, So 23:25 7:33 Princess Anne
568 137 109 Tiel Westbrook, Jr 23:32 7:35 Lee-Davis
347 138 110 Shannon Foster, So 23:33 7:36 Grassfield
696 139 111 Chelsea Banglesdorf, Sr 23:48 7:40 Mountain View
824 140 112 Ann Creasy, Jr 24:32 7:55 Princess Anne
Top