VIRGINIA STATE XC 5K BOYS A
Nov. 14, 2009
Results by RUNHIGH.COM
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Clarke County 36 1 5 7 10 13 23 28 17:14 1:02
2 Floyd County 108 11 16 20 29 32 56 80 18:00 51
3 Radford 111 2 8 24 37 40 44 69 17:55 1:42
4 Altavista 127 3 15 17 41 51 54 71 18:02 1:43
5 Central (Woodstock) 129 12 25 26 30 36 50 88 18:08 56
6 Mathews 175 18 22 33 43 59 60 64 18:26 1:08
7 George Mason 187 27 31 34 46 49 66 90 18:29 33
8 Northumberland 222 9 19 48 62 84 100 101 18:39 2:26
9 Lebanon 254 14 21 45 83 91 95 96 18:55 2:24
10* Galax 256 6 57 58 67 68 70 87 18:49 2:05
11* John S. Battle 256 35 42 55 61 63 78 98 18:53 48
12 Auburn 262 38 47 52 53 72 76 108 18:54 1:02
13 Virginia 361 4 74 81 97 105 19:47 4:35
14 Lancaster 392 65 73 79 86 89 92 93 19:42 45
15 Washington & Lee 396 39 75 77 102 103 104 106 20:00 2:38
16 Castlewood 467 82 85 94 99 107 109 20:34 2:24
Individuals
1. Clarke County
196 1 Adam Owens, Sr 16:32 5:20
189 5 Harley Biddle-Snead, Sr 17:16 5:34
195 7 Paul Myer, Jr 17:17 5:34
190 10 Colin Brown, Sr 17:30 5:39
192 13 Llia Donner, Sr 17:33 5:40
198 23 Steven Trayer, Jr 18:09 5:51
191 28 Zach Campbell, Fr 18:16 5:53
Time = 1:26:08 Places = 36
2. Floyd County
273 11 Austin Grubb, Sr 17:31 5:39
272 16 Andrew Grubb, Jr 17:45 5:43
271 20 William Conley, Sr 18:04 5:50
274 29 Eden Keith, Sr 18:16 5:54
277 32 Riley St. Pierre, Sr 18:21 5:55
278 56 Gabriel Whitlock, So 18:59 6:07
270 80 Russell Callahan, Jr 19:40 6:21
Time = 1:29:56 Places = 108
3. Radford
846 2 Jared Miller, Sr 16:55 5:27
844 8 Vijay Guruswamy, Jr 17:25 5:37
848 24 Will Mogen, Jr 18:11 5:52
849 37 Joey Sutphin, Fr 18:29 5:57
851 40 Matt Turk, Fr 18:37 6:00
847 44 Walker Mogen, Fr 18:41 6:01
845 69 Michael Mann, Fr 19:23 6:15
Time = 1:29:34 Places = 111
4. Altavista
25 3 Daniel Blanks, Jr 17:08 5:31
31 15 Forster McCracken, So 17:45 5:43
30 17 Stephen Mattox, Jr 17:49 5:45
34 41 Paul Vankerchoeve, Sr 18:38 6:00
27 51 Jeffrey Bryant, Jr 18:51 6:05
33 54 Cody Smith, Fr 18:58 6:07
26 71 Jesse Bowling, Jr 19:24 6:15
Time = 1:30:08 Places = 127
5. Central (Woodstock)
145 12 Brandon Poff, So 17:31 5:39
141 25 Javier Carreno, Sr 18:12 5:52
142 26 Alex Gochenour, Jr 18:13 5:53
144 30 Joe Nilsen, Sr 18:17 5:54
138 36 Cole Baker, Jr 18:27 5:57
140 50 Marshall Brill, Jr 18:49 6:04
139 88 Chris Black, Jr 20:01 6:27
Time = 1:30:38 Places = 129
6. Mathews
638 18 Jamie Van Emmerik, Jr 17:57 5:47
635 22 Russell Reed, Jr 18:07 5:51
630 33 Chris Barnhardt, Jr 18:22 5:55
637 43 Patrick Sopko, Sr 18:39 6:01
636 59 Kyle Slaughter, Fr 19:05 6:09
634 60 John Miles, Jr 19:05 6:09
632 64 Seth Diggs, Jr 19:15 6:12
Time = 1:32:09 Places = 175
7. George Mason
318 27 Miles Butler, Sr 18:14 5:53
319 31 Daniel Drawbaugh, Jr 18:18 5:54
317 34 Jeremy Brown, Fr 18:23 5:56
323 46 Jordan Robarge, Jr 18:42 6:02
324 49 Jesse Schaffer, Fr 18:46 6:03
321 66 William Ketchum, Sr 19:20 6:14
325 90 Dane Warner, Jr 20:05 6:28
Time = 1:32:21 Places = 187
8. Northumberland
729 9 Mischa Turner, Jr 17:27 5:38
730 19 Ben Wrightson, Sr 17:58 5:48
725 48 Bryce Kitchen, Sr 18:44 6:02
727 62 Bradly Sanford, So 19:13 6:12
722 84 Jalen Conaway, So 19:53 6:25
728 100 Dominic Scerbo, Fr 20:51 6:43
721 101 Ulysses Bates, So 20:53 6:44
Time = 1:33:13 Places = 222
9. Lebanon
557 14 Jon Ulrich, Fr 17:45 5:43
556 21 Jordan Smith, Jr 18:07 5:50
553 45 David Hampton, Jr 18:41 6:02
552 83 Caleb Compton, So 19:52 6:24
555 91 Tyler Skeen, Fr 20:08 6:30
551 95 Tyler Castle, Fr 20:24 6:35
554 96 Devon Horn, Jr 20:34 6:38
Time = 1:34:31 Places = 254
10*. Galax
286 6 Travis Cockerham, So 17:17 5:34
295 57 Dyllan Taylor, So 19:00 6:08
290 58 Kevin Loftin, So 19:02 6:08
292 67 Juan Moreno, Jr 19:21 6:14
289 68 Eddie Hanks, So 19:22 6:15
291 70 Jose Martinez, Sr 19:23 6:15
294 87 Trevor Quesenberry, So 20:01 6:27
Time = 1:34:01 Places = 256
11*. John S. Battle
480 35 Matthew Fleenor, Jr 18:25 5:56
482 42 Ryan Hoss, Jr 18:38 6:01
481 55 Benjamin Haderer, Fr 18:59 6:07
483 61 Brent Swiney, So 19:06 6:10
477 63 Mark Steven Conley, So 19:13 6:12
474 78 Benjamin Ball, Fr 19:37 6:20
479 98 Andrew Fleenor, Sr 20:45 6:41
Time = 1:34:21 Places = 256
12. Auburn
43 38 Shannon Hoover, Jr 18:29 5:58
42 47 James Hoover, Jr 18:42 6:02
44 52 Corey Morrell, Sr 18:54 6:06
40 53 Jordan Gutierrez, So 18:56 6:06
45 72 Cody Quesenberry, So 19:31 6:17
41 76 Christian Hall, Jr 19:37 6:20
46 108 Michael Welker, Sr 24:05 7:46
Time = 1:34:30 Places = 262
13. Virginia
949 4 Brian Brillhart, Sr 17:11 5:33
950 74 Wes Brillhart, Jr 19:33 6:18
952 81 Josh Ohienmhen, So 19:42 6:21
953 97 Tyler Petty, So 20:41 6:40
951 105 Jake Cross, Fr 21:46 7:01
Time = 1:38:51 Places = 361
14. Lancaster
537 65 Michael Faulkner, Sr 19:18 6:13
541 73 Henry Hull, So 19:32 6:18
542 79 Craig Shephard, Jr 19:40 6:20
535 86 Patrick Best, Sr 19:56 6:26
544 89 Robert Wineland, Sr 20:02 6:28
538 92 Connor Flynn, Jr 20:15 6:32
539 93 Sam Friday, Fr 20:17 6:33
Time = 1:38:26 Places = 392
15. Washington & Lee
973 39 Cullen Oliver, Jr 18:34 5:59
974 75 David Ramirez, Sr 19:36 6:19
967 77 Cale Coryell, Jr 19:37 6:20
972 102 Sigfredo Luna, Sr 20:59 6:46
970 103 Evan Lewis, Jr 21:12 6:50
976 104 Emmanuel Valdez, Fr 21:27 6:55
975 106 Daniel Valdez, Fr 21:54 7:04
Time = 1:39:56 Places = 396
16. Castlewood
114 82 David Lorenzo, Jr 19:43 6:22
112 85 Brandon Jenkins, Jr 19:55 6:25
115 94 Logan Lorenzo, So 20:17 6:33
116 99 Justin Smith, Sr 20:47 6:42
117 107 Alex Summers, Fr 22:07 7:08
113 109 Colton Lambert, Fr 26:28 8:32
Time = 1:42:47 Places = 467
Top
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
196 1 1 Adam Owens, Sr 16:32 5:20 Clarke County
846 2 2 Jared Miller, Sr 16:55 5:27 Radford
25 3 3 Daniel Blanks, Jr 17:08 5:31 Altavista
949 4 4 Brian Brillhart, Sr 17:11 5:33 Virginia
189 5 5 Harley Biddle-Snead, Sr 17:16 5:34 Clarke County
286 6 6 Travis Cockerham, So 17:17 5:34 Galax
195 7 7 Paul Myer, Jr 17:17 5:34 Clarke County
789 8 Skyler Carbary, Sr 17:24 5:37 Patrick Henry (Glade
844 9 8 Vijay Guruswamy, Jr 17:25 5:37 Radford
729 10 9 Mischa Turner, Jr 17:27 5:38 Northumberland
49 11 Matt Persinger, Jr 17:30 5:38 Bath County
190 12 10 Colin Brown, Sr 17:30 5:39 Clarke County
273 13 11 Austin Grubb, Sr 17:31 5:39 Floyd County
145 14 12 Brandon Poff, So 17:31 5:39 Central (Woodstock)
192 15 13 Llia Donner, Sr 17:33 5:40 Clarke County
923 16 Dylan Morey, Sr 17:40 5:42 Strasburg
557 17 14 Jon Ulrich, Fr 17:45 5:43 Lebanon
31 18 15 Forster McCracken, So 17:45 5:43 Altavista
272 19 16 Andrew Grubb, Jr 17:45 5:43 Floyd County
615 20 Nathan Thatcher, Sr 17:45 5:44 Manassas Park
30 21 17 Stephen Mattox, Jr 17:49 5:45 Altavista
329 22 James Kasper, So 17:56 5:47 Glenvar
638 23 18 Jamie Van Emmerik, Jr 17:57 5:47 Mathews
730 24 19 Ben Wrightson, Sr 17:58 5:48 Northumberland
716 25 Matt Brown, Sr 18:03 5:49 Nelson County
271 26 20 William Conley, Sr 18:04 5:50 Floyd County
556 27 21 Jordan Smith, Jr 18:07 5:50 Lebanon
635 28 22 Russell Reed, Jr 18:07 5:51 Mathews
717 29 Albert Lachance, Sr 18:09 5:51 Nelson County
198 30 23 Steven Trayer, Jr 18:09 5:51 Clarke County
848 31 24 Will Mogen, Jr 18:11 5:52 Radford
141 32 25 Javier Carreno, Sr 18:12 5:52 Central (Woodstock)
142 33 26 Alex Gochenour, Jr 18:13 5:53 Central (Woodstock)
318 34 27 Miles Butler, Sr 18:14 5:53 George Mason
191 35 28 Zach Campbell, Fr 18:16 5:53 Clarke County
274 36 29 Eden Keith, Sr 18:16 5:54 Floyd County
144 37 30 Joe Nilsen, Sr 18:17 5:54 Central (Woodstock)
319 38 31 Daniel Drawbaugh, Jr 18:18 5:54 George Mason
327 39 Hunter Mills, Jr 18:18 5:54 George Wythe (Wythevi
277 40 32 Riley St. Pierre, Sr 18:21 5:55 Floyd County
630 41 33 Chris Barnhardt, Jr 18:22 5:55 Mathews
317 42 34 Jeremy Brown, Fr 18:23 5:56 George Mason
480 43 35 Matthew Fleenor, Jr 18:25 5:56 John S. Battle
138 44 36 Cole Baker, Jr 18:27 5:57 Central (Woodstock)
849 45 37 Joey Sutphin, Fr 18:29 5:57 Radford
43 46 38 Shannon Hoover, Jr 18:29 5:58 Auburn
973 47 39 Cullen Oliver, Jr 18:34 5:59 Washington & Lee
Pace: 6:00 | 7:00 | 8:00 | Top
851 48 40 Matt Turk, Fr 18:37 6:00 Radford
34 49 41 Paul Vankerchoeve, Sr 18:38 6:00 Altavista
482 50 42 Ryan Hoss, Jr 18:38 6:01 John S. Battle
652 51 Kevin Walsh, Jr 18:38 6:01 Middlesex
637 52 43 Patrick Sopko, Sr 18:39 6:01 Mathews
847 53 44 Walker Mogen, Fr 18:41 6:01 Radford
553 54 45 David Hampton, Jr 18:41 6:02 Lebanon
323 55 46 Jordan Robarge, Jr 18:42 6:02 George Mason
42 56 47 James Hoover, Jr 18:42 6:02 Auburn
978 57 Adam Daniel, Sr 18:43 6:02 West Point
725 58 48 Bryce Kitchen, Sr 18:44 6:02 Northumberland
324 59 49 Jesse Schaffer, Fr 18:46 6:03 George Mason
140 60 50 Marshall Brill, Jr 18:49 6:04 Central (Woodstock)
27 61 51 Jeffrey Bryant, Jr 18:51 6:05 Altavista
328 62 Jake Munsey, So 18:51 6:05 Giles County
199 63 Tyler Vanover, So 18:52 6:05 Clintwood
44 64 52 Corey Morrell, Sr 18:54 6:06 Auburn
40 65 53 Jordan Gutierrez, So 18:56 6:06 Auburn
33 66 54 Cody Smith, Fr 18:58 6:07 Altavista
481 67 55 Benjamin Haderer, Fr 18:59 6:07 John S. Battle
278 68 56 Gabriel Whitlock, So 18:59 6:07 Floyd County
295 69 57 Dyllan Taylor, So 19:00 6:08 Galax
290 70 58 Kevin Loftin, So 19:02 6:08 Galax
922 71 Patrick Kohlhaas, Sr 19:02 6:08 Strasburg
636 72 59 Kyle Slaughter, Fr 19:05 6:09 Mathews
634 73 60 John Miles, Jr 19:05 6:09 Mathews
483 74 61 Brent Swiney, So 19:06 6:10 John S. Battle
369 75 Jimmy Oliver, Jr 19:12 6:11 Grayson County
727 76 62 Bradly Sanford, So 19:13 6:12 Northumberland
477 77 63 Mark Steven Conley, So 19:13 6:12 John S. Battle
632 78 64 Seth Diggs, Jr 19:15 6:12 Mathews
537 79 65 Michael Faulkner, Sr 19:18 6:13 Lancaster
819 80 Ryan Hubbard, Sr 19:20 6:14 Powell Valley
321 81 66 William Ketchum, Sr 19:20 6:14 George Mason
292 82 67 Juan Moreno, Jr 19:21 6:14 Galax
289 83 68 Eddie Hanks, So 19:22 6:15 Galax
845 84 69 Michael Mann, Fr 19:23 6:15 Radford
818 85 Austin Sturgill, Jr 19:23 6:15 Pound
291 86 70 Jose Martinez, Sr 19:23 6:15 Galax
26 87 71 Jesse Bowling, Jr 19:24 6:15 Altavista
266 88 Chris O'Brien, Jr 19:30 6:17 Essex
45 89 72 Cody Quesenberry, So 19:31 6:17 Auburn
541 90 73 Henry Hull, So 19:32 6:18 Lancaster
950 91 74 Wes Brillhart, Jr 19:33 6:18 Virginia
974 92 75 David Ramirez, Sr 19:36 6:19 Washington & Lee
41 93 76 Christian Hall, Jr 19:37 6:20 Auburn
967 94 77 Cale Coryell, Jr 19:37 6:20 Washington & Lee
474 95 78 Benjamin Ball, Fr 19:37 6:20 John S. Battle
542 96 79 Craig Shephard, Jr 19:40 6:20 Lancaster
270 97 80 Russell Callahan, Jr 19:40 6:21 Floyd County
952 98 81 Josh Ohienmhen, So 19:42 6:21 Virginia
114 99 82 David Lorenzo, Jr 19:43 6:22 Castlewood
552 100 83 Caleb Compton, So 19:52 6:24 Lebanon
722 101 84 Jalen Conaway, So 19:53 6:25 Northumberland
112 102 85 Brandon Jenkins, Jr 19:55 6:25 Castlewood
535 103 86 Patrick Best, Sr 19:56 6:26 Lancaster
294 104 87 Trevor Quesenberry, So 20:01 6:27 Galax
139 105 88 Chris Black, Jr 20:01 6:27 Central (Woodstock)
544 106 89 Robert Wineland, Sr 20:02 6:28 Lancaster
325 107 90 Dane Warner, Jr 20:05 6:28 George Mason
555 108 91 Tyler Skeen, Fr 20:08 6:30 Lebanon
538 109 92 Connor Flynn, Jr 20:15 6:32 Lancaster
539 110 93 Sam Friday, Fr 20:17 6:33 Lancaster
115 111 94 Logan Lorenzo, So 20:17 6:33 Castlewood
551 112 95 Tyler Castle, Fr 20:24 6:35 Lebanon
554 113 96 Devon Horn, Jr 20:34 6:38 Lebanon
953 114 97 Tyler Petty, So 20:41 6:40 Virginia
479 115 98 Andrew Fleenor, Sr 20:45 6:41 John S. Battle
116 116 99 Justin Smith, Sr 20:47 6:42 Castlewood
728 117 100 Dominic Scerbo, Fr 20:51 6:43 Northumberland
721 118 101 Ulysses Bates, So 20:53 6:44 Northumberland
972 119 102 Sigfredo Luna, Sr 20:59 6:46 Washington & Lee
970 120 103 Evan Lewis, Jr 21:12 6:50 Washington & Lee
976 121 104 Emmanuel Valdez, Fr 21:27 6:55 Washington & Lee
Pace: 6:00 | 7:00 | 8:00 | Top
951 122 105 Jake Cross, Fr 21:46 7:01 Virginia
975 123 106 Daniel Valdez, Fr 21:54 7:04 Washington & Lee
117 124 107 Alex Summers, Fr 22:07 7:08 Castlewood
46 125 108 Michael Welker, Sr 24:05 7:46 Auburn
Pace: 6:00 | 7:00 | 8:00 | Top
113 126 109 Colton Lambert, Fr 26:28 8:32 Castlewood
Top